APPENDIX 1 – Species of birds identified in Thurlow, 1982 – 1999
u = uncommon vu = very uncommon R = resident S = summer visitor W = winter visitor P = passage migrant
| Little grebe W | Long-eared owl uW | Jay R |
| Great crested grebe uW | Swift S | Magpie R |
| Cormorant uW | Kingfisher R | Jackdaw R |
| Grey heron R | Green woodpecker R | Rook R |
| Mute swan uW | Greater spotted woodpecker R | Carrion crow R |
| Whooper swan vuW | Lesser spotted woodpecker R | Starling R |
| White-fronted goose vuW | Skylark R | House sparrow R |
| Canada goose R | Sand martin uS | Tree sparrow uS or W |
| Barnacle goose vuW | House martin S | Chaffinch R |
| Wigeon uW | Swallow S | Brambling uW |
| Gadwall uW | Meadow pipit W | Greenfinch R |
| Teal uW | Yellow wagtail P | Goldfinch R |
| Mallard R | Grey wagtail R | Linnet R |
| Shoeveler uW | White wagtail P | Siskin W |
| Pochard W | Pied wagtail R | Redpoll uW |
| Tufted duck R | Wren R | Crossbill uW or S |
| Goosander vuW | Dunnock R | Bullfinch R |
| Sparrowhawk R | Robin R | Hawfinch uW or S |
| Buzzard uW | Wheatear P | Yellowhammer R |
| Kestrel R | Blackbird R | Reed bunting R |
| Hobby uS | Song thrush R | Corn bunting uW or S |
| Red-legged partridge R | Mistle thrush R | |
| Common partridge R | Fieldfare W | |
| Quail uS | Redwing W | |
| Pheasant R | Grasshopper warbler uS | |
| Water rail uW | Sedge warbler S | |
| Moorhen R | Reed warbler S | |
| Coot R | Lesser whitethroat S | |
| Golden plover W | Common whitethroat S | |
| Lapwing R | Garden warbler S | |
| Common snipe W | Blackcap S | |
| Woodcock W | Wood warbler uP | |
| Curlew uP | Willow warbler S | |
| Green sandpiper uP | Chiffchaff S | |
| Common sandpiper uP | Goldcrest R | |
| Black-headed gull W | Firecrest uP | |
| Common gull W | Spotted flycatcher S | |
| Herring gull W | Pied flycatcher uP | |
| Lesser black-headed gull W | Long-tailed tit R | |
| Stock dove R | Marsh tit R | |
| Wood pigeon R | Willow tit uW | |
| Collared dove R | Coal tit R | |
| Turtle dove S | Blue tit R | |
| Cuckoo S | Great tit R | |
| Barn owl uW or S | Nuthatch R | |
| Little owl R | Tree creeper R | |
| Tawny owl R | Woodchat shrike vuP |
APPENDIX 2 – Song chart of the weeks in which species are singing regularly in Little Thurlow